본문
R10050S
Input Pressure | bar | 4 |
---|---|---|
Radial load | N | 300 |
Thrust load | N | 810 |
Radial Stiffness | N/μm | 100 |
Flow | ℓ/min | 19.5 |
Bearing Size (I.D) | mm | Ø50 |
Bearing Size (O.D) | mm | Ø110 |
Bearing Length | mm | 45 |
Bearing Weight | g | 1350 |
Shaft O.D/Tolerance | mm | Ø50g6 |
Pressure Port Thread | mm | M5×0.8 |
Bearing Material | Anodized Aluminum / Carbon |
![](http://lnkairbearing.com/data/file/product07_en/2041395728_OdD5EA1w_79a4e5fe94259e1a2fdb124da956445c88c2674f.jpg)